<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeks In Action &#187; Physical Fitness</title>
	<atom:link href="http://geeksinaction.org/category/physical-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://geeksinaction.org</link>
	<description>Life, the Universe and Everything</description>
	<lastBuildDate>Sat, 03 Jul 2010 23:18:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thinner</title>
		<link>http://geeksinaction.org/2010/01/31/thinner/</link>
		<comments>http://geeksinaction.org/2010/01/31/thinner/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:03:54 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://geeksinaction.org/?p=884</guid>
		<description><![CDATA[The older I get, the tougher it is to keep my weight where it should be.  This summer I got on a diet and started exercising regularly.  Progress has been slow but steady for the most part.  The holidays were a bit tough, but I escaped without too much damage.  Coming [...]]]></description>
		<wfw:commentRss>http://geeksinaction.org/2010/01/31/thinner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running Memories</title>
		<link>http://geeksinaction.org/2009/11/01/running-memories/</link>
		<comments>http://geeksinaction.org/2009/11/01/running-memories/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:10:14 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://geeksinaction.org/?p=788</guid>
		<description><![CDATA[I watched the finish of the New York marathon today.  Even though I can barely put together a couple miles right now, I still love running.  In highschool I ran cross country and track.  My dad had been an avid runner for years and his stack of Runners World magazines fell to [...]]]></description>
		<wfw:commentRss>http://geeksinaction.org/2009/11/01/running-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Coast Marathon</title>
		<link>http://geeksinaction.org/2008/11/30/space-coast-marathon/</link>
		<comments>http://geeksinaction.org/2008/11/30/space-coast-marathon/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:51:28 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[Ingrid]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://geeksinaction.org/?p=491</guid>
		<description><![CDATA[Ingrid ran the Space Coast marathon today.  This was her first full marathon, she has done a half before.  I&#8217;m really proud of her.  She set a schedule, stuck to it as best she could (life threw a curve into the mix here and there) and she ran her race.  She [...]]]></description>
		<wfw:commentRss>http://geeksinaction.org/2008/11/30/space-coast-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running</title>
		<link>http://geeksinaction.org/2008/01/04/running/</link>
		<comments>http://geeksinaction.org/2008/01/04/running/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:13:18 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[nike+]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://geeksinaction.org/?p=321</guid>
		<description><![CDATA[I&#8217;ve disabled the Nike+ stats plugin that was showing my runs on the left.  I haven&#8217;t run in months.  My foot is still jacked up from stepping on one of the kid&#8217;s toys.  I&#8217;m happy on the days when I can walk with minimal pain, I&#8217;m certainly not going out to run. [...]]]></description>
		<wfw:commentRss>http://geeksinaction.org/2008/01/04/running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 205</title>
		<link>http://geeksinaction.org/2007/09/27/garmin-forerunner-205/</link>
		<comments>http://geeksinaction.org/2007/09/27/garmin-forerunner-205/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 17:03:39 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Geeks In Action]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://thepeckfamily.us/jr/?p=251</guid>
		<description><![CDATA[Another nice Amazon gift certificate purchase I made recently was a Garmin Forerunner 205.  (It is identical to the 305 but without the ability to connect to the wireless accessories available for the 305.)  Ingrid and I used it for the first time today.  It took a few seconds to acquire satellites [...]]]></description>
		<wfw:commentRss>http://geeksinaction.org/2007/09/27/garmin-forerunner-205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke gets in your eyes</title>
		<link>http://geeksinaction.org/2007/05/10/smoke-gets-in-your-eyes/</link>
		<comments>http://geeksinaction.org/2007/05/10/smoke-gets-in-your-eyes/#comments</comments>
		<pubDate>Thu, 10 May 2007 20:32:56 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://thepeckfamily.us/jr/?p=206</guid>
		<description><![CDATA[Well, the fires in Georgia made a lot of smoke, and now the fires in Florida are making even more smoke.  I&#8217;ve put running on hold &#8211; it&#8217;s that bad.  Walking outside is at times like walking around in the bottom of an ash tray.
]]></description>
		<wfw:commentRss>http://geeksinaction.org/2007/05/10/smoke-gets-in-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ Java Application</title>
		<link>http://geeksinaction.org/2007/05/07/nike-java-application/</link>
		<comments>http://geeksinaction.org/2007/05/07/nike-java-application/#comments</comments>
		<pubDate>Tue, 08 May 2007 01:02:15 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Geeks In Action]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://thepeckfamily.us/jr/?p=205</guid>
		<description><![CDATA[I made some progress on my Nike+ app today.  I finally got my head around exactly what data I am graphing, and I think I&#8217;ve found what I&#8217;m going to use to display that graph.  JChart2D is a minimalistic charting library published under the GPL.
I was able to create a DOM object, pull [...]]]></description>
		<wfw:commentRss>http://geeksinaction.org/2007/05/07/nike-java-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+ Stats</title>
		<link>http://geeksinaction.org/2007/04/09/nike-stats/</link>
		<comments>http://geeksinaction.org/2007/04/09/nike-stats/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 15:28:31 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Geeks In Action]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://thepeckfamily.us/jr/?p=193</guid>
		<description><![CDATA[Well, I&#8217;ve put my stats up on the sidebar.  We&#8217;ll see how it goes.  It is easy to remove if I fall too far behind. :)  My left knee is giving me trouble, so it may not be funny soon.
]]></description>
		<wfw:commentRss>http://geeksinaction.org/2007/04/09/nike-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike+iPod</title>
		<link>http://geeksinaction.org/2007/03/25/nikeipod/</link>
		<comments>http://geeksinaction.org/2007/03/25/nikeipod/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 16:36:48 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Geeks In Action]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://thepeckfamily.us/jr/?p=185</guid>
		<description><![CDATA[I&#8217;ve mentioned in the past how excited I was about the new Nike+ipod sport kit  It is a perfect combination for any runner like me who enjoys running with music and likes to track data about their runs.  Well &#8211; I finally got all the pieces that I needed, and have been running [...]]]></description>
		<wfw:commentRss>http://geeksinaction.org/2007/03/25/nikeipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Up</title>
		<link>http://geeksinaction.org/2007/03/20/catch-up/</link>
		<comments>http://geeksinaction.org/2007/03/20/catch-up/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 21:55:24 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Geeks In Action]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MS SQL Server]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://thepeckfamily.us/jr/?p=183</guid>
		<description><![CDATA[I&#8217;ve been busy.  That&#8217;s good &#8211; but there are things I would like to get documented here.  I wrote a java stored procedure for use in Oracle that connects to a MS SQL Server database and brings records over into Oracle.  I have started writing up a detailed account of how it [...]]]></description>
		<wfw:commentRss>http://geeksinaction.org/2007/03/20/catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
